7504 Senators Ridge Drive
Grovetown, GA 30813
5 bed, 3 bath, 2919 sqft
$309,900
MLS# 100590350
Spacious 5BR 3BA Home with a main floor guest bedroom/full bath, large Kitchen with granite countertops and island, stainless steel appliances including a refrigerator, two fireplaces, fenced backyard and located in a cul-de-sac.***This property is eligible under the Freddie Mac First Look Initiative through 08/19/2026** AS IS WHERE IS NO REPAIRS
| Year Built | 2006 |
| Subdivision | Senators Ridge |
| Elementary: | Cedar Ridge |
| Middle: | Grovetown |
| High: | Grovetown High |
| Air Conditioning | Central Air,Ceiling Fan(s),Heat Pump |
| Heating | Heat Pump,Fireplace Insert,Fireplace(s),Electric,Forced Air,Hot Water |
| Basement | None |
| Sewer | Public Sewer |
| Water | Public |
| Garage/Car Port | Attached,Garage Door Opener,Garage |
| Exterior Features | Storm Doors,Thermal Doors |
